![]()
|
|
New England Traffic and Safety Education Association (NETSEA) |
South East American Driver and Traffic Safety Education Association |
![]()
| NorthWest | North Central | NorthEast | ||||||||||||
| Idaho | Illinois | Maine | ||||||||||||
| Idaho Driver Education | IHSCDEA | Maine DTSEA | ||||||||||||
| Brian Jones | Tony Barette | Anthony Vine | ||||||||||||
| 650 West State Street | 16400E 2820 North Road | 251 US Rte 1 | ||||||||||||
| Boise, ID. 83702 | Alvin, Il. 61811 | Falmouth, ME. 04105 | ||||||||||||
| 208-332-6984 | 217-759-7291 | 207-838-4634 | ||||||||||||
| Montana | Indiana | MEDEA | ||||||||||||
| Venus Nappi | ||||||||||||||
| Montana Traffic Education Association | Indiana Driver Education Association | 338 Woodford Street | ||||||||||||
| Jim Carroll | Stanley Henderson | Portland, ME 04103 | ||||||||||||
| P.O. Box 637 | 310 S. Brown Street | 207-756-3107 | ||||||||||||
| Conrad, MT. 59425 | Terra Haute, IN. 47803 | |||||||||||||
| 406-278-3285 | 812-237-3074 | New Hampshire | ||||||||||||
| Oregon | Iowa | New Hampshire DTEA | ||||||||||||
| Marylin Costa | ||||||||||||||
| OTSEA | IASE | 4 Bisbee Circle | ||||||||||||
| Sharon Rothacker | Ken Huelman | Derry, NH. 03038 | ||||||||||||
| P.O. Box 1026 | 206 Country Club Road | 603-432-8358 | ||||||||||||
| Winston, OR. 97496 | Venton, IA. 52349 | |||||||||||||
| New York | ||||||||||||||
| Utah | Michigan | |||||||||||||
| NYSDTSEA | ||||||||||||||
| UDTSEA | Michigan DTSEA | Jeff Baier | ||||||||||||
| Cheryle Wingfield | Norene Lind | P.O. Box 2385 | ||||||||||||
| Union High | P.O. Box 13006 | Binghampton, Ny 13902 | ||||||||||||
| 135 North Union (124-3) | Lansing, MI. 48901 | 607-363-2122 | ||||||||||||
| Rossevelt, UT. 84066 | ||||||||||||||
| 435-725-4573 | Minnesota | Pennsylvania | ||||||||||||
| Washington | Minnesota DTSEA | PASE | ||||||||||||
| Pat Hatlevig | Louis Pesci | |||||||||||||
| WTSEA | 32236 Co Rd 105 | 629 Fisher Avenue | ||||||||||||
| WTSEA News | Laneboro, MN 55949 | Indiana, Pa. 15701 | ||||||||||||
| P.O. Box 264 | 507-875-2328 | 724-357-4051 | ||||||||||||
| Olympia, WA. 98507 | ||||||||||||||
| North Dakota | Vermont | |||||||||||||
| North Dakota DTSEA | Vermont DTSEA | |||||||||||||
| Thomas Johnson | William Flory | |||||||||||||
| 713 16th Ave. N.W. | 235 Columbian Avenue | |||||||||||||
| Mandan, ND. 58554 | Rutland, VT. 05071 | |||||||||||||
| 701-471-9510 | 802-828-3126 | |||||||||||||
| Wisconsin | West Virginia | |||||||||||||
| WDTSEA | West Virginia SDEA | |||||||||||||
| Douglass Coons | Rick Vass | |||||||||||||
| 3311 Shady Forest Lane | 239 Firetower Road | |||||||||||||
| Wisconsin Rapids, WI. 54494 | Beaver, WV. 25813 | |||||||||||||
| SouthWest | South Central | SouthEast | ||||||||||||
| California | Kansas | Georgia | ||||||||||||
| CASE | Kansas DTSEA | Georgia DTSEA | ||||||||||||
| Larry Woodruff | Gary Scott | Frankie Jones | ||||||||||||
| 6820 Briarwood Drive | 1617 E. Sheridan Bridge Lane | 1070 Culpepper Drive | ||||||||||||
| Carlsbad, CA. 92011 | Olathe, KS. 66062 | Suite 300 | ||||||||||||
| 760-431-2647 | 913-829-9099 | Conyers, GA 30094 | ||||||||||||
| 678-413-4281 | ||||||||||||||
| Hawaii | Missouri | |||||||||||||
| North Carolina | ||||||||||||||
| HASTE | Missouri DSEA | |||||||||||||
| Sam Lee | Carol Hoorman | North Carolina DTSEA | ||||||||||||
| 908 Kahikolu Pl. | 9831 Southwick Drive | Connie Sessoms | ||||||||||||
| Honolulu, HI. 96818 | St. Louis, MO. 63128 | 9015 Pleasant Ridge Road | ||||||||||||
| Charlotte, NC. 28215-9798 | ||||||||||||||
| Texas | 980-343-6573 | |||||||||||||
| Texas DTSEA | South Carolina | |||||||||||||
| Melvin Jefferson | ||||||||||||||
| P.O. Box 1350 | South Carolina DTSEA | |||||||||||||
| Huntsville, TX. 77342 | Harry Stille | |||||||||||||
| 936-293-3725 | P.O. Box 203 | |||||||||||||
| Due West, SC. 29639 | ||||||||||||||
| Virginia | ||||||||||||||
| Virginia DETS | ||||||||||||||
| Dick Tyson | ||||||||||||||
| 12465 Warwick Blvd. | ||||||||||||||
| Newport News, VA. 23606 | ||||||||||||||
| 757-591-4603 | ||||||||||||||
![]()
